AutoML using H2O library

H2O AutoML is a powerful tool that automates the process of training and tuning a large selection of machine learning models. It allows users to easily find the best model for their data without having to manually tune hyperparameters or select algorithms. Here’s a detailed guide on how to use H2O AutoML.

1. Import the necessary libraries and initialize the H2O cluster:

import h2o
from h2o.automl import H2OAutoML

from h2o.estimators.random_forest import H2ORandomForestEstimator #RF model
from h2o.estimators.glm import H2OGeneralizedLinearEstimator #Logistic Regression



# Initialize the H2O cluster
h2o.init()
Checking whether there is an H2O instance running at http://localhost:54321..... not found.
Attempting to start a local H2O server...
; Java HotSpot(TM) 64-Bit Server VM (build 23+37-2369, mixed mode, sharing)
  Starting server from C:\Users\Fimran\anaconda3\Lib\site-packages\h2o\backend\bin\h2o.jar
  Ice root: C:\Users\Fimran\AppData\Local\Temp\tmpbm5bu07r
  JVM stdout: C:\Users\Fimran\AppData\Local\Temp\tmpbm5bu07r\h2o_Fimran_started_from_python.out
  JVM stderr: C:\Users\Fimran\AppData\Local\Temp\tmpbm5bu07r\h2o_Fimran_started_from_python.err
  Server is running at http://127.0.0.1:54321
Connecting to H2O server at http://127.0.0.1:54321 ... successful.
H2O_cluster_uptime: 02 secs
H2O_cluster_timezone: Asia/Kolkata
H2O_data_parsing_timezone: UTC
H2O_cluster_version: 3.46.0.5
H2O_cluster_version_age: 1 month and 11 days
H2O_cluster_name: H2O_from_python_Fimran_1l8p57
H2O_cluster_total_nodes: 1
H2O_cluster_free_memory: 3.907 Gb
H2O_cluster_total_cores: 12
H2O_cluster_allowed_cores: 12
H2O_cluster_status: locked, healthy
H2O_connection_url: http://127.0.0.1:54321
H2O_connection_proxy: {"http": null, "https": null}
H2O_internal_security: False
Python_version: 3.11.5 final

2. Load the dataset into an H2OFrame:

# Import a sample dataset
data = h2o.import_file("cust_master.csv")

# Display dataset summary
data.describe()
Parse progress: |████████████████████████████████████████████████████████████████| (done) 100%
Rows:6990
Cols:21
C1 custid debtinc creddebt othdebt preloan veh house selfemp account deposit emp address branch ref age gender ms child zone bad
type int int real real real int int int int int int int int int int int int int int int int
mins 1.0 1.0 0.69 0.05 0.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0
mean 3495.5 3495.5 12.756690987124461 3.0376380543633767 4.056942775393419 1.4967095851216023 1.5048640915593705 1.492274678111588 1.4957081545064377 1.4948497854077254 1.509585121602289 8.892131616595139 8.773533619456368 1.4861230329041488 1.5010014306151644 1.978826895565093 1.4989985693848356 1.4974248927038627 1.249928469241774 10.395422031473533 0.1323319027181688
maxs 6990.0 6990.0 45.33 22.49 28.74 2.0 2.0 2.0 2.0 2.0 2.0 32.0 35.0 2.0 2.0 3.0 2.0 2.0 2.0 20.0 1.0
sigma 2017.9835232231208 2017.9835232231208 6.986628247480894 2.2828533059578655 3.33913367973861 0.5000249414952199 0.5000121075779711 0.49997608078686767 0.5000173476222526 0.500009241905527 0.49994387964527565 6.674586326055574 6.832234286280297 0.49984314812487557 0.5000347662810315 0.8122388311372561 0.5000347662810315 0.5000291375211107 0.43300236980701956 5.780590936825641 0.3388754917947687
zeros 0 0 0 0 4 0 0 0 0 0 0 303 239 0 0 0 0 0 0 0 6065
missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1.0 1.0 12.34 13.26 5.88 2.0 2.0 1.0 2.0 1.0 2.0 18.0 12.0 1.0 2.0 2.0 1.0 2.0 2.0 7.0 1.0
1 2.0 2.0 18.65 2.12 5.13 1.0 2.0 1.0 1.0 2.0 1.0 11.0 7.0 1.0 2.0 2.0 2.0 1.0 1.0 5.0 0.0
2 3.0 3.0 7.22 3.31 3.65 1.0 1.0 2.0 1.0 1.0 1.0 16.0 15.0 1.0 1.0 1.0 1.0 2.0 1.0 15.0 0.0
3 4.0 4.0 6.15 2.95 2.34 1.0 1.0 2.0 1.0 1.0 2.0 15.0 14.0 2.0 1.0 2.0 1.0 1.0 1.0 3.0 0.0
4 5.0 5.0 20.64 2.67 4.07 2.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 2.0 1.0 1.0 20.0 0.0
5 6.0 6.0 12.44 3.06 2.57 2.0 2.0 2.0 1.0 1.0 2.0 5.0 5.0 1.0 2.0 1.0 2.0 1.0 1.0 5.0 0.0
6 7.0 7.0 34.21 6.51 17.62 2.0 2.0 1.0 2.0 2.0 2.0 21.0 10.0 2.0 2.0 2.0 1.0 2.0 1.0 3.0 0.0
7 8.0 8.0 8.27 2.38 3.09 1.0 2.0 1.0 1.0 1.0 2.0 12.0 12.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 0.0
8 9.0 9.0 26.67 3.41 4.22 2.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 2.0 2.0 2.0 1.0 2.0 1.0 8.0 0.0
9 10.0 10.0 19.81 2.81 4.06 2.0 2.0 1.0 1.0 1.0 1.0 1.0 13.0 1.0 2.0 2.0 1.0 2.0 1.0 17.0 0.0
[6990 rows x 21 columns]

Converting Datatypes

cols_to_factor = ["bad", "preloan", "veh", "house", "selfemp", "account", "deposit", 
                  "branch", "ref", "age", "gender", "ms", "child", "zone"]

# Convert the specified columns to factors using asfactor()
for col in cols_to_factor:
    if col in data.columns:
        data[col] = data[col].asfactor()
data.describe()
Rows:6990
Cols:21
C1 custid debtinc creddebt othdebt preloan veh house selfemp account deposit emp address branch ref age gender ms child zone bad
type int int real real real enum enum enum enum enum enum int int enum enum enum enum enum enum enum enum
mins 1.0 1.0 0.69 0.05 0.0 0.0 0.0
mean 3495.5 3495.5 12.756690987124461 3.0376380543633767 4.056942775393419 8.892131616595139 8.773533619456368
maxs 6990.0 6990.0 45.33 22.49 28.74 32.0 35.0
sigma 2017.9835232231208 2017.9835232231208 6.986628247480894 2.2828533059578655 3.33913367973861 6.674586326055574 6.832234286280297
zeros 0 0 0 0 4 303 239
missing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1.0 1.0 12.34 13.26 5.88 2 2 1 2 1 2 18.0 12.0 1 2 2 1 2 2 7 1
1 2.0 2.0 18.65 2.12 5.13 1 2 1 1 2 1 11.0 7.0 1 2 2 2 1 1 5 0
2 3.0 3.0 7.22 3.31 3.65 1 1 2 1 1 1 16.0 15.0 1 1 1 1 2 1 15 0
3 4.0 4.0 6.15 2.95 2.34 1 1 2 1 1 2 15.0 14.0 2 1 2 1 1 1 3 0
4 5.0 5.0 20.64 2.67 4.07 2 2 1 1 1 1 2.0 1.0 2 2 2 2 1 1 20 0
5 6.0 6.0 12.44 3.06 2.57 2 2 2 1 1 2 5.0 5.0 1 2 1 2 1 1 5 0
6 7.0 7.0 34.21 6.51 17.62 2 2 1 2 2 2 21.0 10.0 2 2 2 1 2 1 3 0
7 8.0 8.0 8.27 2.38 3.09 1 2 1 1 1 2 12.0 12.0 2 1 1 2 1 1 1 0
8 9.0 9.0 26.67 3.41 4.22 2 2 2 2 2 2 3.0 4.0 2 2 2 1 2 1 8 0
9 10.0 10.0 19.81 2.81 4.06 2 2 1 1 1 1 1.0 13.0 1 2 2 1 2 1 17 0
[6990 rows x 21 columns]

3. Split the dataset into training and testing sets:

# Split the dataset into training and testing sets
train, test = data.split_frame(ratios=[.8], seed=42)

# Define target and features
target = "bad"
features = data.columns
features.remove(target)
features.remove("C1")  # Remove non-numeric column
features.remove("custid")  # Remove non-numeric column

List of Features/Independent Variables

features #Independent variables.
['debtinc',
 'creddebt',
 'othdebt',
 'preloan',
 'veh',
 'house',
 'selfemp',
 'account',
 'deposit',
 'emp',
 'address',
 'branch',
 'ref',
 'age',
 'gender',
 'ms',
 'child',
 'zone']

4. Train a model using H2O’s AutoML:

H2O AutoML performs a comprehensive set of preprocessing and modeling steps automatically by default. Here’s an overview of the key operations it performs:

1. Preprocessing: - Missing Value Handling: Automatically imputes missing values. For numeric columns, it uses mean/mode imputation. For categorical columns, it uses the most frequent value.

  • Categorical Encoding: Converts categorical features using one of several encoding techniques: One-Hot Encoding for tree-based models. Target Encoding or Label Encoding for other models (e.g., GLMs).

  • Scaling and Normalization: Not explicitly required by the user, but certain algorithms (like GLM) may standardize or normalize the data as needed.

  • Outlier Detection: Does not explicitly remove or handle outliers, but robust algorithms like tree-based models are used.

  • Text Data Handling: H2O AutoML includes support for text features and will automatically generate relevant features (using techniques like TF-IDF).

2. Model Training: Algorithms Used: By default, H2O AutoML trains and ensembles several algorithms, including: - Gradient Boosting Machines (GBM)

  • Random Forest (RF)

  • Generalized Linear Models (GLM)

  • Extremely Randomized Trees (XRT)

  • Deep Learning models (Neural Networks)

  • Stacked Ensembles (Best performing models are combined into an ensemble)

  • Stacked Ensembles: H2O AutoML automatically creates two ensembles:

  1. Best Of Family: Uses the top-performing models from each algorithm family.
  2. All Models Ensemble: Combines all models to improve performance.

3. Hyperparameter Tuning: H2O AutoML performs internal hyperparameter tuning using random grid search or Bayesian optimization, but it does not require users to set up hyperparameters. This tuning improves the performance of individual models.

4. Cross-Validation: Automatically performs cross-validation to ensure that model performance is reliable. It uses k-fold cross-validation by default.

5. Model Selection: H2O AutoML ranks the models based on performance metrics (e.g., AUC for classification or RMSE for regression) and selects the best models to form an ensemble.

6. Leaderboard Creation: Automatically generates a leaderboard that ranks models based on the chosen evaluation metric. You can choose to focus on accuracy, AUC, log loss, or other metrics depending on the problem type.

8. Early Stopping: Implements early stopping for models to prevent overfitting and save computational time.

9. Model Explainability: H2O AutoML provides model explainability tools such as:

  • SHAP (Shapley) Values: To understand feature importance.

  • Partial Dependence Plots (PDPs): For visualizing the relationship between features and predictions.

  • Permutation-based Variable Importance: To rank features by their impact on model performance.

# Initialize H2OAutoML
aml = H2OAutoML(max_models=20, seed=42,max_runtime_secs = 600)

# Train the model
aml.train(x=features, y=target, training_frame=train)
AutoML progress: |
11:24:24.444: AutoML: XGBoost is not available; skipping it.

███████████████████████████████████████████████████████████████| (done) 100%
Model Details
=============
H2OGradientBoostingEstimator : Gradient Boosting Machine
Model Key: GBM_5_AutoML_1_20241009_112424
Model Summary:
number_of_trees number_of_internal_trees model_size_in_bytes min_depth max_depth mean_depth min_leaves max_leaves mean_leaves
41.0 41.0 32538.0 6.0 6.0 6.0 46.0 64.0 58.536587
ModelMetricsBinomial: gbm
** Reported on train data. **

MSE: 0.05798879407987211
RMSE: 0.24080862542664894
LogLoss: 0.20296083091017397
Mean Per-Class Error: 0.11968677750961834
AUC: 0.9691700270222204
AUCPR: 0.8590785913049259
Gini: 0.9383400540444409
Confusion Matrix (Act/Pred) for max f1 @ threshold = 0.2811249925833942
0 1 Error Rate
0 4692.0 169.0 0.0348 (169.0/4861.0)
1 151.0 587.0 0.2046 (151.0/738.0)
Total 4843.0 756.0 0.0572 (320.0/5599.0)
Maximum Metrics: Maximum metrics at their respective thresholds
metric threshold value idx
max f1 0.2811250 0.7858099 172.0
max f2 0.2221599 0.8153266 205.0
max f0point5 0.3503162 0.8129667 141.0
max accuracy 0.3119006 0.9451688 157.0
max precision 0.8546170 1.0 0.0
max recall 0.0545966 1.0 335.0
max specificity 0.8546170 1.0 0.0
max absolute_mcc 0.2811250 0.7529121 172.0
max min_per_class_accuracy 0.2030941 0.8991977 218.0
max mean_per_class_accuracy 0.1741540 0.9018485 235.0
max tns 0.8546170 4861.0 0.0
max fns 0.8546170 736.0 0.0
max fps 0.0071014 4861.0 399.0
max tps 0.0545966 738.0 335.0
max tnr 0.8546170 1.0 0.0
max fnr 0.8546170 0.9972900 0.0
max fpr 0.0071014 1.0 399.0
max tpr 0.0545966 1.0 335.0
Gains/Lift Table: Avg response rate: 13.18 %, avg score: 13.20 %
group cumulative_data_fraction lower_threshold lift cumulative_lift response_rate score cumulative_response_rate cumulative_score capture_rate cumulative_capture_rate gain cumulative_gain kolmogorov_smirnov
1 0.0100018 0.7174637 7.5867209 7.5867209 1.0 0.7754809 1.0 0.7754809 0.0758808 0.0758808 658.6720867 658.6720867 0.0758808
2 0.0200036 0.6458214 7.4512437 7.5189823 0.9821429 0.6804975 0.9910714 0.7279892 0.0745257 0.1504065 645.1243709 651.8982288 0.1502008
3 0.0300054 0.5898271 7.1802894 7.4060847 0.9464286 0.6223356 0.9761905 0.6927713 0.0718157 0.2222222 618.0289392 640.6084656 0.2213993
4 0.0400071 0.5501982 7.3157666 7.3835051 0.9642857 0.5707757 0.9732143 0.6622724 0.0731707 0.2953930 631.5766551 638.3505130 0.2941586
5 0.0500089 0.5054288 6.9093351 7.2886711 0.9107143 0.5277966 0.9607143 0.6353773 0.0691057 0.3644986 590.9335075 628.8671119 0.3622357
6 0.1000179 0.3457525 5.7984224 6.5435467 0.7642857 0.4181940 0.8625 0.5267856 0.2899729 0.6544715 479.8422377 554.3546748 0.6386312
7 0.1500268 0.2615462 3.3869290 5.4913408 0.4464286 0.2995108 0.7238095 0.4510273 0.1693767 0.8238482 238.6928959 449.1340818 0.7761214
8 0.2000357 0.2068014 1.4089624 4.4707462 0.1857143 0.2321835 0.5892857 0.3963164 0.0704607 0.8943089 40.8962447 347.0746225 0.7996782
9 0.3000536 0.1389303 0.7857675 3.2424200 0.1035714 0.1699834 0.4273810 0.3208721 0.0785908 0.9728997 -21.4232482 224.2419990 0.7749981
10 0.4000714 0.0966537 0.1490249 2.4690712 0.0196429 0.1161553 0.3254464 0.2696929 0.0149051 0.9878049 -85.0975126 146.9071211 0.6769635
11 0.5000893 0.0686251 0.0948340 1.9942238 0.0125 0.0814035 0.2628571 0.2320350 0.0094851 0.9972900 -90.5165989 99.4223771 0.5726860
12 0.5999286 0.0486535 0.0271439 1.6668651 0.0035778 0.0581704 0.2197082 0.2031007 0.0027100 1.0 -97.2856097 66.6865138 0.4608105
13 0.6999464 0.0342953 0.0 1.4286808 0.0 0.0407263 0.1883133 0.1798984 0.0 1.0 -100.0 42.8680786 0.3456079
14 0.7999643 0.0236381 0.0 1.2500558 0.0 0.0286057 0.1647689 0.1609826 0.0 1.0 -100.0 25.0055816 0.2304053
15 0.8999821 0.0157506 0.0 1.1111332 0.0 0.0193955 0.1464576 0.1452476 0.0 1.0 -100.0 11.1133161 0.1152026
16 1.0 0.0060067 0.0 1.0 0.0 0.0124270 0.1318093 0.1319632 0.0 1.0 -100.0 0.0 0.0
ModelMetricsBinomial: gbm
** Reported on cross-validation data. **

MSE: 0.09835941427789067
RMSE: 0.31362304487695203
LogLoss: 0.3218450588933127
Mean Per-Class Error: 0.28599887161183896
AUC: 0.7991839813481452
AUCPR: 0.3688428713689448
Gini: 0.5983679626962903
Confusion Matrix (Act/Pred) for max f1 @ threshold = 0.1569836755858861
0 1 Error Rate
0 3826.0 1035.0 0.2129 (1035.0/4861.0)
1 265.0 473.0 0.3591 (265.0/738.0)
Total 4091.0 1508.0 0.2322 (1300.0/5599.0)
Maximum Metrics: Maximum metrics at their respective thresholds
metric threshold value idx
max f1 0.1569837 0.4211932 234.0
max f2 0.0916476 0.5613871 290.0
max f0point5 0.3036292 0.3990915 144.0
max accuracy 0.6064466 0.8733702 35.0
max precision 0.8628242 1.0 0.0
max recall 0.0058842 1.0 399.0
max specificity 0.8628242 1.0 0.0
max absolute_mcc 0.1424608 0.3301183 245.0
max min_per_class_accuracy 0.1250472 0.7249322 260.0
max mean_per_class_accuracy 0.1288552 0.7266559 257.0
max tns 0.8628242 4861.0 0.0
max fns 0.8628242 736.0 0.0
max fps 0.0058842 4861.0 399.0
max tps 0.0058842 738.0 399.0
max tnr 0.8628242 1.0 0.0
max fnr 0.8628242 0.9972900 0.0
max fpr 0.0058842 1.0 399.0
max tpr 0.0058842 1.0 399.0
Gains/Lift Table: Avg response rate: 13.18 %, avg score: 12.28 %
group cumulative_data_fraction lower_threshold lift cumulative_lift response_rate score cumulative_response_rate cumulative_score capture_rate cumulative_capture_rate gain cumulative_gain kolmogorov_smirnov
1 0.0100018 0.6149146 5.2836092 5.2836092 0.6964286 0.6863950 0.6964286 0.6863950 0.0528455 0.0528455 428.3609175 428.3609175 0.0493483
2 0.0200036 0.5322130 3.9288376 4.6062234 0.5178571 0.5748791 0.6071429 0.6306370 0.0392954 0.0921409 292.8837592 360.6223384 0.0830893
3 0.0300054 0.4813727 2.3031117 3.8385195 0.3035714 0.5052498 0.5059524 0.5888413 0.0230352 0.1151762 130.3111692 283.8519486 0.0981015
4 0.0400071 0.4462272 3.1159746 3.6578833 0.4107143 0.4646869 0.4821429 0.5578027 0.0311653 0.1463415 211.5974642 265.7883275 0.1224781
5 0.0500089 0.4137505 3.3869290 3.6036924 0.4464286 0.4290785 0.475 0.5320578 0.0338753 0.1802168 238.6928959 260.3692412 0.1499761
6 0.1000179 0.3108010 2.7908295 3.1972609 0.3678571 0.3588246 0.4214286 0.4454412 0.1395664 0.3197832 179.0829462 219.7260937 0.2531302
7 0.1500268 0.2508502 1.9779665 2.7908295 0.2607143 0.2773215 0.3678571 0.3894013 0.0989160 0.4186992 97.7966512 179.0829462 0.3094624
8 0.2000357 0.2055743 2.0863482 2.6147092 0.275 0.2260367 0.3446429 0.3485601 0.1043360 0.5230352 108.6348238 161.4709156 0.3720375
9 0.3000536 0.1401051 1.6392736 2.2895640 0.2160714 0.1698332 0.3017857 0.2889845 0.1639566 0.6869919 63.9273616 128.9563976 0.4456835
10 0.4000714 0.0984932 0.9212447 1.9474842 0.1214286 0.1179712 0.2566964 0.2462312 0.0921409 0.7791328 -7.8755323 94.7484151 0.4366107
11 0.5000893 0.0704701 0.9212447 1.7422363 0.1214286 0.0840820 0.2296429 0.2138013 0.0921409 0.8712737 -7.8755323 74.2236256 0.4275379
12 0.5999286 0.0489041 0.6378817 1.5584511 0.0840787 0.0588823 0.2054183 0.1880199 0.0636856 0.9349593 -36.2118281 55.8451146 0.3858954
13 0.6999464 0.0339962 0.3657883 1.3880273 0.0482143 0.0411236 0.1829548 0.1670294 0.0365854 0.9715447 -63.4211672 38.8027268 0.3128325
14 0.7999643 0.0228108 0.1896680 1.2381989 0.025 0.0281985 0.1632061 0.1496717 0.0189702 0.9905149 -81.0331978 23.8198918 0.2194801
15 0.8999821 0.0151734 0.0812863 1.1096276 0.0107143 0.0187586 0.1462592 0.1351229 0.0081301 0.9986450 -91.8713705 10.9627561 0.1136419
16 1.0 0.0048037 0.0135477 1.0 0.0017857 0.0115250 0.1318093 0.1227609 0.0013550 1.0 -98.6452284 0.0 0.0
Cross-Validation Metrics Summary:
mean sd cv_1_valid cv_2_valid cv_3_valid cv_4_valid cv_5_valid
accuracy 0.7928123 0.0463139 0.7553572 0.7830357 0.8607143 0.8160715 0.7488830
aic nan 0.0 nan nan nan nan nan
auc 0.7984324 0.0087963 0.7880711 0.8083007 0.7956054 0.8068472 0.7933376
err 0.2071877 0.0463139 0.2446428 0.2169643 0.1392857 0.1839286 0.2511171
err_count 232.0 51.81216 274.0 243.0 156.0 206.0 281.0
f0point5 0.378579 0.0390662 0.3739246 0.3645433 0.4466859 0.3575077 0.3502335
f1 0.4331958 0.0181995 0.452 0.4387991 0.4428571 0.4046243 0.4276986
f2 0.515326 0.0587197 0.5712841 0.5510441 0.4390935 0.4660453 0.5491632
lift_top_group 4.822247 0.4419564 4.580777 5.221445 5.258216 4.839506 4.2112904
loglikelihood nan 0.0 nan nan nan nan nan
--- --- --- --- --- --- --- ---
mcc 0.3425887 0.0208215 0.3530558 0.3540724 0.3633323 0.3125524 0.3299305
mean_per_class_accuracy 0.7096006 0.0244627 0.7295934 0.7323725 0.6794550 0.6876857 0.7188964
mean_per_class_error 0.2903994 0.0244627 0.2704066 0.2676274 0.3205450 0.3123143 0.2811036
mse 0.0986880 0.0069054 0.1086909 0.0947773 0.0947164 0.0922721 0.1029835
pr_auc 0.3680402 0.0139760 0.3623444 0.3834353 0.3715635 0.3470756 0.3757821
precision 0.3512853 0.0554632 0.3353116 0.3275862 0.4492754 0.3317536 0.3125
r2 0.1372044 0.0097169 0.1259628 0.1490389 0.1444725 0.1295643 0.1369836
recall 0.5980290 0.1141727 0.6932516 0.6643357 0.4366197 0.5185185 0.6774194
rmse 0.3139953 0.0108989 0.3296831 0.3078592 0.3077603 0.3037633 0.3209104
specificity 0.8211722 0.0683314 0.7659352 0.8004094 0.9222904 0.8568528 0.7603735
[22 rows x 8 columns]
Scoring History:
timestamp duration number_of_trees training_rmse training_logloss training_auc training_pr_auc training_lift training_classification_error
2024-10-09 11:25:56 5.315 sec 0.0 0.3382833 0.3898116 0.5 0.1318093 1.0 0.8681907
2024-10-09 11:25:57 5.382 sec 5.0 0.3141975 0.3311806 0.8795053 0.5590947 6.9212190 0.1373460
2024-10-09 11:25:57 5.457 sec 10.0 0.2957483 0.2933720 0.9101026 0.6448950 6.9093351 0.1110913
2024-10-09 11:25:57 5.529 sec 15.0 0.2816278 0.2679429 0.9295040 0.7045951 7.3157666 0.1130559
2024-10-09 11:25:57 5.598 sec 20.0 0.2711035 0.2498535 0.9392502 0.7437255 7.4512437 0.0918021
2024-10-09 11:25:57 5.673 sec 25.0 0.2614576 0.2343159 0.9499067 0.7858177 7.3157666 0.0764422
2024-10-09 11:25:57 5.744 sec 30.0 0.2526424 0.2203327 0.9588501 0.8197262 7.5867209 0.0691195
2024-10-09 11:25:57 5.814 sec 35.0 0.2483659 0.2137913 0.9613795 0.8311050 7.5867209 0.0669762
2024-10-09 11:25:57 5.884 sec 40.0 0.2415671 0.2041347 0.9684352 0.8564471 7.5867209 0.0576889
2024-10-09 11:25:57 5.916 sec 41.0 0.2408086 0.2029608 0.9691700 0.8590786 7.5867209 0.0571531
Variable Importances:
variable relative_importance scaled_importance percentage
zone 287.8631287 1.0 0.2101459
emp 251.5005798 0.8736811 0.1836005
debtinc 195.4653320 0.6790218 0.1426936
creddebt 183.7053986 0.6381693 0.1341086
address 166.7575836 0.5792947 0.1217364
othdebt 135.8368988 0.4718802 0.0991637
branch 24.9527931 0.0866828 0.0182160
age 19.7141228 0.0684844 0.0143917
account 16.2183323 0.0563404 0.0118397
ref 13.8606892 0.0481503 0.0101186
preloan 13.6628952 0.0474632 0.0099742
deposit 10.9796371 0.0381419 0.0080154
selfemp 10.0097427 0.0347726 0.0073073
house 9.6610336 0.0335612 0.0070527
veh 9.5842371 0.0332944 0.0069967
child 7.3031216 0.0253701 0.0053314
ms 6.9090428 0.0240011 0.0050437
gender 5.8408189 0.0202903 0.0042639
[tips]
Use `model.explain()` to inspect the model.
--
Use `h2o.display.toggle_user_tips()` to switch on/off this section.

5. View leaderboard and best model:

The leaderboard is a ranked table of all the models trained during an AutoML run, sorted by performance on a specified evaluation metric (e.g., AUC for classification or RMSE for regression). It helps users easily compare and identify the best models generated by H2O AutoML.

# View the AutoML leaderboard
lb = aml.leaderboard
lb
model_id auc logloss aucpr mean_per_class_error rmse mse
GBM_5_AutoML_1_20241009_112424 0.799184 0.321845 0.368843 0.285999 0.313623 0.0983594
GBM_3_AutoML_1_20241009_112424 0.797276 0.325308 0.359837 0.288801 0.315105 0.0992914
GBM_2_AutoML_1_20241009_112424 0.793164 0.326505 0.351882 0.291428 0.315963 0.0998326
GBM_4_AutoML_1_20241009_112424 0.792472 0.330147 0.34293 0.316141 0.317891 0.101054
GBM_1_AutoML_1_20241009_112424 0.790935 0.3247 0.354853 0.307383 0.314626 0.0989897
GBM_grid_1_AutoML_1_20241009_112424_model_5 0.781697 0.336529 0.334394 0.313841 0.319423 0.102031
GBM_grid_1_AutoML_1_20241009_112424_model_2 0.779318 0.337171 0.342177 0.297754 0.319859 0.102309
GBM_grid_1_AutoML_1_20241009_112424_model_4 0.778936 0.33781 0.334394 0.299292 0.320145 0.102493
XRT_1_AutoML_1_20241009_112424 0.778485 0.335497 0.323896 0.312216 0.319008 0.101766
GBM_grid_1_AutoML_1_20241009_112424_model_1 0.777735 0.333056 0.337218 0.297228 0.31808 0.101175
[15 rows x 7 columns]

Get the best model

best_model = aml.leader
best_model
Model Details
=============
H2OGradientBoostingEstimator : Gradient Boosting Machine
Model Key: GBM_5_AutoML_1_20241009_112424
Model Summary:
number_of_trees number_of_internal_trees model_size_in_bytes min_depth max_depth mean_depth min_leaves max_leaves mean_leaves
41.0 41.0 32538.0 6.0 6.0 6.0 46.0 64.0 58.536587
ModelMetricsBinomial: gbm
** Reported on train data. **

MSE: 0.05798879407987211
RMSE: 0.24080862542664894
LogLoss: 0.20296083091017397
Mean Per-Class Error: 0.11968677750961834
AUC: 0.9691700270222204
AUCPR: 0.8590785913049259
Gini: 0.9383400540444409
Confusion Matrix (Act/Pred) for max f1 @ threshold = 0.2811249925833942
0 1 Error Rate
0 4692.0 169.0 0.0348 (169.0/4861.0)
1 151.0 587.0 0.2046 (151.0/738.0)
Total 4843.0 756.0 0.0572 (320.0/5599.0)
Maximum Metrics: Maximum metrics at their respective thresholds
metric threshold value idx
max f1 0.2811250 0.7858099 172.0
max f2 0.2221599 0.8153266 205.0
max f0point5 0.3503162 0.8129667 141.0
max accuracy 0.3119006 0.9451688 157.0
max precision 0.8546170 1.0 0.0
max recall 0.0545966 1.0 335.0
max specificity 0.8546170 1.0 0.0
max absolute_mcc 0.2811250 0.7529121 172.0
max min_per_class_accuracy 0.2030941 0.8991977 218.0
max mean_per_class_accuracy 0.1741540 0.9018485 235.0
max tns 0.8546170 4861.0 0.0
max fns 0.8546170 736.0 0.0
max fps 0.0071014 4861.0 399.0
max tps 0.0545966 738.0 335.0
max tnr 0.8546170 1.0 0.0
max fnr 0.8546170 0.9972900 0.0
max fpr 0.0071014 1.0 399.0
max tpr 0.0545966 1.0 335.0
Gains/Lift Table: Avg response rate: 13.18 %, avg score: 13.20 %
group cumulative_data_fraction lower_threshold lift cumulative_lift response_rate score cumulative_response_rate cumulative_score capture_rate cumulative_capture_rate gain cumulative_gain kolmogorov_smirnov
1 0.0100018 0.7174637 7.5867209 7.5867209 1.0 0.7754809 1.0 0.7754809 0.0758808 0.0758808 658.6720867 658.6720867 0.0758808
2 0.0200036 0.6458214 7.4512437 7.5189823 0.9821429 0.6804975 0.9910714 0.7279892 0.0745257 0.1504065 645.1243709 651.8982288 0.1502008
3 0.0300054 0.5898271 7.1802894 7.4060847 0.9464286 0.6223356 0.9761905 0.6927713 0.0718157 0.2222222 618.0289392 640.6084656 0.2213993
4 0.0400071 0.5501982 7.3157666 7.3835051 0.9642857 0.5707757 0.9732143 0.6622724 0.0731707 0.2953930 631.5766551 638.3505130 0.2941586
5 0.0500089 0.5054288 6.9093351 7.2886711 0.9107143 0.5277966 0.9607143 0.6353773 0.0691057 0.3644986 590.9335075 628.8671119 0.3622357
6 0.1000179 0.3457525 5.7984224 6.5435467 0.7642857 0.4181940 0.8625 0.5267856 0.2899729 0.6544715 479.8422377 554.3546748 0.6386312
7 0.1500268 0.2615462 3.3869290 5.4913408 0.4464286 0.2995108 0.7238095 0.4510273 0.1693767 0.8238482 238.6928959 449.1340818 0.7761214
8 0.2000357 0.2068014 1.4089624 4.4707462 0.1857143 0.2321835 0.5892857 0.3963164 0.0704607 0.8943089 40.8962447 347.0746225 0.7996782
9 0.3000536 0.1389303 0.7857675 3.2424200 0.1035714 0.1699834 0.4273810 0.3208721 0.0785908 0.9728997 -21.4232482 224.2419990 0.7749981
10 0.4000714 0.0966537 0.1490249 2.4690712 0.0196429 0.1161553 0.3254464 0.2696929 0.0149051 0.9878049 -85.0975126 146.9071211 0.6769635
11 0.5000893 0.0686251 0.0948340 1.9942238 0.0125 0.0814035 0.2628571 0.2320350 0.0094851 0.9972900 -90.5165989 99.4223771 0.5726860
